2010 SJCC Lightning Championship

Standings

Place Name                      Group Rtg  Score       Tie-Breaks
  1   Raymond Liang             B     973  8        37.5  49.0   43.0
  2   Alexander Morakhovski     B     945  7.5      38.5  50.0   39.0
  3   Charles Tsai              B     895  6.5      37.5  48.0   33.0
  4   Tom Slater-Jones          A     1095 6        40.5  53.0   34.0
  5   Kerry Zhu                 C     804  6        38.5  49.0   29.0
  6   Jonathan(Siping) Tam      E     567  6        35.0  47.0   30.0
  7   Madhav Deepak             E     547  5.5      28.5  36.0   23.0
  8   Matthew Cervenjak         A     1099 5        36.5  48.0   26.0
  9   Richard (Alex) Korenevski C     824  5        36.0  46.0   29.0
 10   Tony (Bris) Zhong         C     831  5        35.5  45.5   28.0
 11   Jimmy Zhu                 D     672  5        35.0  45.0   28.0
 12   Joshua (Sian) Tam         E     577  5        32.0  42.0   22.0
 13   Jackie Ooi                E     601  5        27.5  36.5   21.0
 14   Wei-wei Tsai              B     883  5        27.5  36.0   20.0
 15   Steven Luong              D     740  4.5      35.0  46.5   27.0
 16   George Korenevski         D     714  4        32.5  42.5   22.0
 17   Leon Lee                  D     705  4        31.0  39.0   22.0
 18   Matthew Ting              E     570  4        29.0  38.5   20.0
 19   Jason Chan                E     567  4        28.5  35.0   18.0
 20   Leonard Lee               E     615  4        27.0  37.0   19.0
 21   George Bellas             D     729  4        26.0  33.0   21.0
 22   Katie Webb                F     300  4        25.0  31.5   16.0
 23   Gregory Shevchenko        F     200  3        32.5  41.0   14.0
 24   Eugene Ooi                E     517  3        29.0  36.5   13.0
 25   Ben Myers                 F     100  2.5      26.5  33.0   14.5
 26   Jason Wang                F     100  2.5      23.0  29.0   11.5
 27   Jayden Dao                F     300  2        25.5  33.0    7.0

Cross Table

No Name                      Group Rtg  Total  1    2    3    4    5    6    7    8    9  
1  Raymond Liang             B     973  8     20:W 16:W 15:W  4:W  2:W  3:W 10:W  5:L  6:W
2  Alexander Morakhovski     B     945  7.5   13:W 18:W 10:W  8:W  1:L 11:W  4:W  3:D  5:W
3  Charles Tsai              B     895  6.5   12:W 23:W  4:L 16:W  9:W  1:L 11:W  2:D  8:W
4  Tom Slater-Jones          A     1095 6     11:W  5:W  3:W  1:L 10:W  8:W  2:L  6:L 14:W
5  Kerry Zhu                 C     804  6     24:W  4:L  6:L  7:W 13:W 17:W  9:W  1:W  2:L
6  Jonathan(Siping) Tam      E     567  6      9:L  0:W  5:W 21:W  8:L 15:W 16:W  4:W  1:L
7  Madhav Deepak             E     547  5.5   27:W  9:L 16:L  5:L 12:W 23:W 24:W 15:D 11:W
8  Matthew Cervenjak         A     1099 5     17:W 15:L 20:W  2:L  6:W  4:L 12:W  9:W  3:L
9  Richard (Alex) Korenevski C     824  5      6:W  7:W 13:W 11:L  3:L 21:W  5:L  8:L 19:W
10 Tony (Bris) Zhong         C     831  5     19:W 25:W  2:L 12:W  4:L 16:W  1:L 11:L 15:W
11 Jimmy Zhu                 D     672  5      4:L 24:W 23:W  9:W 15:W  2:L  3:L 10:W  7:L
12 Joshua (Sian) Tam         E     577  5      3:L 14:W 17:W 10:L  7:L 19:W  8:L 21:W 22:W
13 Jackie Ooi                E     601  5      2:L 27:W  9:L 23:W  5:L 25:W 15:L 18:W 17:W
14 Wei-wei Tsai              B     883  5     18:L 12:L 22:L  0:W 23:W 24:W 20:W 17:W  4:L
15 Steven Luong              D     740  4.5   22:W  8:W  1:L 18:W 11:L  6:L 13:W  7:D 10:L
16 George Korenevski         D     714  4     26:W  1:L  7:W  3:L 18:W 10:L  6:L 22:L 24:W
17 Leon Lee                  D     705  4      8:L 22:W 12:L 26:W 19:W  5:L 21:W 14:L 13:L
18 Matthew Ting              E     570  4     14:W  2:L 24:W 15:L 16:L 20:L 25:W 13:L  0:W
19 Jason Chan                E     567  4     10:L 21:L  0:W 25:W 17:L 12:L 27:W 20:W  9:L
20 Leonard Lee               E     615  4      1:L 26:W  8:L 22:W 21:L 18:W 14:L 19:L 23:W
21 George Bellas             D     729  4     23:L 19:W 25:W  6:L 20:W  9:L 17:L 12:L 27:W
22 Katie Webb                F     300  4     15:L 17:L 14:W 20:L 25:L 27:W 26:W 16:W 12:L
23 Gregory Shevchenko        F     200  3     21:W  3:L 11:L 13:L 14:L  7:L  0:W 26:W 20:L
24 Eugene Ooi                E     517  3      5:L 11:L 18:L 27:W 26:W 14:L  7:L  0:W 16:L
25 Ben Myers                 F     100  2.5    0:+ 10:L 21:L 19:L 22:W 13:L 18:L 27:L 26:D
26 Jason Wang                F     100  2.5   16:L 20:L 27:W 17:L 24:L  0:W 22:L 23:L 25:D
27 Jayden Dao                F     300  2      7:L 13:L 26:L 24:L  0:W 22:L 19:L 25:W 21:L

by Swiss Perfect (TM)  www.swissperfect.com